<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oceanside Real Estate</title>
	<atom:link href="http://www.realestate-oceanside.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestate-oceanside.net</link>
	<description>Your Oceanside real estate guide</description>
	<lastBuildDate>Sun, 31 Jan 2010 02:28:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$534,990 &#8211; Oceanside &#8211; Residential</title>
		<link>http://www.realestate-oceanside.net/534990-oceanside-residential/</link>
		<comments>http://www.realestate-oceanside.net/534990-oceanside-residential/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceanside Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.realestate-oceanside.net/534990-oceanside-residential/</guid>
		<description><![CDATA[Residential &#124; $534,990 &#124; 2609 Fire Mountain, Oceanside, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 2009 sqft &#124; Lot size: 15676.00 &#124; Listed by: Teresa Fuller Real Estate, Inc
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $534,990 | 2609 Fire Mountain, Oceanside, California  | 3 bedrooms | 2 bathrooms | 2009 sqft | Lot size: 15676.00 | Listed by: Teresa Fuller Real Estate, Inc<br />
<a href="http://www.realbird.com/srss.aspx?id=b1fd230642f64d53901928ccb5e067cf">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestate-oceanside.net/534990-oceanside-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,950,000 &#8211; Oceanside &#8211; Residential</title>
		<link>http://www.realestate-oceanside.net/1950000-oceanside-residential/</link>
		<comments>http://www.realestate-oceanside.net/1950000-oceanside-residential/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceanside Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.realestate-oceanside.net/1950000-oceanside-residential/</guid>
		<description><![CDATA[Residential &#124; $1,950,000 &#124; 614 The Strand, Oceanside, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1500 sqft &#124; Listed by: ERA Ranch &#038; Sea Realty
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $1,950,000 | 614 The Strand, Oceanside, California  | 3 bedrooms | 2 bathrooms | 1500 sqft | Listed by: ERA Ranch &#038; Sea Realty<br />
<a href="http://www.realbird.com/srss.aspx?id=b1fd230642f64d53901928ccb5e067cf">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestate-oceanside.net/1950000-oceanside-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,264,499 &#8211; Oceanside &#8211; Residential</title>
		<link>http://www.realestate-oceanside.net/1264499-oceanside-residential/</link>
		<comments>http://www.realestate-oceanside.net/1264499-oceanside-residential/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceanside Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.realestate-oceanside.net/1264499-oceanside-residential/</guid>
		<description><![CDATA[Residential &#124; $1,264,499 &#124; 529 S. Tremont, Oceanside, California  &#124; 4 bedrooms &#124; 4 bathrooms &#124; 1 partial bathroom &#124; 3837 sqft &#124; Lot size: 5000.00 &#124; Listed by: The Real Estate Consultants
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $1,264,499 | 529 S. Tremont, Oceanside, California  | 4 bedrooms | 4 bathrooms | 1 partial bathroom | 3837 sqft | Lot size: 5000.00 | Listed by: The Real Estate Consultants<br />
<a href="http://www.realbird.com/srss.aspx?id=b1fd230642f64d53901928ccb5e067cf">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestate-oceanside.net/1264499-oceanside-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$659,000 &#8211; Carlsbad &#8211; Residential</title>
		<link>http://www.realestate-oceanside.net/659000-carlsbad-residential/</link>
		<comments>http://www.realestate-oceanside.net/659000-carlsbad-residential/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceanside Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.realestate-oceanside.net/659000-carlsbad-residential/</guid>
		<description><![CDATA[Residential &#124; $659,000 &#124; 4351 Stanford Street, Carlsbad, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1975 sqft &#124; Listed by: Chuck Buck Rogers R.E., Inc
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $659,000 | 4351 Stanford Street, Carlsbad, California  | 3 bedrooms | 2 bathrooms | 1 partial bathroom | 1975 sqft | Listed by: Chuck Buck Rogers R.E., Inc<br />
<a href="http://www.realbird.com/srss.aspx?id=b1fd230642f64d53901928ccb5e067cf">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestate-oceanside.net/659000-carlsbad-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$499,000 &#8211; CARLSBAD &#8211; Residential</title>
		<link>http://www.realestate-oceanside.net/499000-carlsbad-residential-3/</link>
		<comments>http://www.realestate-oceanside.net/499000-carlsbad-residential-3/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceanside Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.realestate-oceanside.net/499000-carlsbad-residential-3/</guid>
		<description><![CDATA[Residential &#124; $499,000 &#124; 3507 LANDSFORD WAY, CARLSBAD, California  &#124; 4 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 2100 sqft &#124; Lot size: 6862.00 &#124; Listed by: Jelley Properties
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $499,000 | 3507 LANDSFORD WAY, CARLSBAD, California  | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 2100 sqft | Lot size: 6862.00 | Listed by: Jelley Properties<br />
<a href="http://www.realbird.com/srss.aspx?id=b1fd230642f64d53901928ccb5e067cf">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestate-oceanside.net/499000-carlsbad-residential-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$435,000 &#8211; Carlsbad &#8211; Residential</title>
		<link>http://www.realestate-oceanside.net/435000-carlsbad-residential/</link>
		<comments>http://www.realestate-oceanside.net/435000-carlsbad-residential/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceanside Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.realestate-oceanside.net/435000-carlsbad-residential/</guid>
		<description><![CDATA[Residential &#124; $435,000 &#124; 2959 Lancaster Rd, Carlsbad, California  &#124; 4 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1724 sqft &#124; Listed by: Housepad LLP
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $435,000 | 2959 Lancaster Rd, Carlsbad, California  | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 1724 sqft | Listed by: Housepad LLP<br />
<a href="http://www.realbird.com/srss.aspx?id=b1fd230642f64d53901928ccb5e067cf">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestate-oceanside.net/435000-carlsbad-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$610,000 &#8211; Carlsbad &#8211; Residential</title>
		<link>http://www.realestate-oceanside.net/610000-carlsbad-residential/</link>
		<comments>http://www.realestate-oceanside.net/610000-carlsbad-residential/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceanside Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.realestate-oceanside.net/610000-carlsbad-residential/</guid>
		<description><![CDATA[Residential &#124; $610,000 &#124; 2685 Sutter, Carlsbad, California  &#124; 4 bedrooms &#124; 3 bathrooms &#124; 2345 sqft &#124; Listed by: Realty Executives
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $610,000 | 2685 Sutter, Carlsbad, California  | 4 bedrooms | 3 bathrooms | 2345 sqft | Listed by: Realty Executives<br />
<a href="http://www.realbird.com/srss.aspx?id=b1fd230642f64d53901928ccb5e067cf">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestate-oceanside.net/610000-carlsbad-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$484,010 &#8211; Oceanside &#8211; Residential</title>
		<link>http://www.realestate-oceanside.net/484010-oceanside-residential/</link>
		<comments>http://www.realestate-oceanside.net/484010-oceanside-residential/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceanside Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.realestate-oceanside.net/484010-oceanside-residential/</guid>
		<description><![CDATA[Residential &#124; $484,010 &#124; 2422 Carriage Circle, Oceanside, California  &#124; 4 bedrooms &#124; 3 bathrooms &#124; 1 partial bathroom &#124; 2920 sqft &#124; Listed by: The Premier Group Inc
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $484,010 | 2422 Carriage Circle, Oceanside, California  | 4 bedrooms | 3 bathrooms | 1 partial bathroom | 2920 sqft | Listed by: The Premier Group Inc<br />
<a href="http://www.realbird.com/srss.aspx?id=b1fd230642f64d53901928ccb5e067cf">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestate-oceanside.net/484010-oceanside-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$449,000 &#8211; Oceanside &#8211; Residential</title>
		<link>http://www.realestate-oceanside.net/449000-oceanside-residential-4/</link>
		<comments>http://www.realestate-oceanside.net/449000-oceanside-residential-4/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceanside Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.realestate-oceanside.net/449000-oceanside-residential-4/</guid>
		<description><![CDATA[Residential &#124; $449,000 &#124; 3106 Camino Crest, Oceanside, California  &#124; 3 bedrooms &#124; 2 bathrooms &#124; 1500 sqft &#124; Listed by: Realty Executives Pacific Gold
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $449,000 | 3106 Camino Crest, Oceanside, California  | 3 bedrooms | 2 bathrooms | 1500 sqft | Listed by: Realty Executives Pacific Gold<br />
<a href="http://www.realbird.com/srss.aspx?id=b1fd230642f64d53901928ccb5e067cf">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestate-oceanside.net/449000-oceanside-residential-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$475,000 &#8211; Carlsbad &#8211; Residential</title>
		<link>http://www.realestate-oceanside.net/475000-carlsbad-residential/</link>
		<comments>http://www.realestate-oceanside.net/475000-carlsbad-residential/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oceanside Real Estate Listings]]></category>

		<guid isPermaLink="false">http://www.realestate-oceanside.net/475000-carlsbad-residential/</guid>
		<description><![CDATA[Residential &#124; $475,000 &#124; 3615 Harwich, Carlsbad, California  &#124; 4 bedrooms &#124; 2 bathrooms &#124; 1 partial bathroom &#124; 1997 sqft &#124; Lot size: 4777.00 &#124; Listed by: Coldwell Banker Res. Brokerage
View Listings Now
]]></description>
			<content:encoded><![CDATA[<p>Residential | $475,000 | 3615 Harwich, Carlsbad, California  | 4 bedrooms | 2 bathrooms | 1 partial bathroom | 1997 sqft | Lot size: 4777.00 | Listed by: Coldwell Banker Res. Brokerage<br />
<a href="http://www.realbird.com/srss.aspx?id=b1fd230642f64d53901928ccb5e067cf">View Listings Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestate-oceanside.net/475000-carlsbad-residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
